All Welsh local authorities
Blaenau Gwent
Bridgend
Caerphilly
Cardiff
Carmarthenshire
Ceredigion
Conwy
Denbighshire
Flintshire
Gwynedd
Isle of Anglesey
Merthyr Tydfil
Monmouthshire
Neath Port Talbot
Newport
Pembrokeshire
Pembrokeshire Coast National Park
Powys
Rhondda Cynon Taf
Swansea
The Vale of Glamorgan
Torfaen
Wales
Wrexham
* You have filtered on:
- All Welsh local authorities
Note: try using single search terms e.g. care or workforce rather than phrases.
Created | Dataset name | Coverage | Publisher | |
---|---|---|---|---|
View | 10/03/2021 | Local authority mid-year population estimates | All Welsh local authorities | Data Cymru |
View | 04/08/2021 | Local authority workforce | All Welsh local authorities | Data Cymru |
View | 21/05/2021 | Public Services Board Well-being assessments Core dataset | All Welsh local authorities | Data Cymru |
View | 27/09/2021 | Statistical geography tables | All Welsh local authorities | Data Cymru |
View | 01/04/2021 | Welsh Local Authority names and codes | All Welsh local authorities | Data Cymru |
5 - Datasets